Home Theater Projectors
XGIMI reimagines the Home Projector space by bringing the best user experience through performance and intuitiveness.
Compare Home Projector models
Scroll to right and compare more >
AURA
HORIZON Pro
HORIZON
Elfin
Buying Tips
Product Classification | UST Laser Projector | Home Projector | Home Projector | Home Projector |
---|---|---|---|---|
Have a specific room size requirement? | Ultra Short Throw projection suits any room | Recommended Throw Distance 5 - 13 ft | Recommended Throw Distance 5 - 13 ft | Recommended Throw Distance 5 - 10 ft |
Prefer easy installation? | Simply place it on the table in front of the screen. | Place it easily on a table, on the side, or mount it to the ceiling in front of the screen. | Place it easily on a table, on the side, or mount it to the ceiling in front of the screen. | Place it easily on a table, on the side, or mount it to the ceiling in front of the screen. |
When do you plan on watching? | Displays great all day | Displays great all day | Displays great all day | Displays great all day |
Where do you plan on using it? | Kept in a single room most of the time | Move it to different rooms, when needed | Move it to different rooms, when needed | Move it to different rooms, when needed |
What kind of contents do you usually watch? | Blu-rays, HDTVs, and game etc. | Blu-rays, HDTVs, and game etc. | Blu-rays, HDTVs, livestream etc. | Blu-rays, HDTVs, livestream etc. |
Quick Look
Lamp Type | Laser | LED | LED | LED |
---|---|---|---|---|
Display Technique | DLP | DLP | DLP | DLP |
Display Chip | 0.47'' DMD | 0.47'' DMD | 0.47'' DMD | 0.33'' DMD |
Resolution | 3840 x 2160 pixels Crystal-Clear 4K Resolution | 3840 x 2160 pixels Crystal-Clear 4K Resolution | 1920 x 1080 pixels Stunning 1080p FHD Resolution | 1920 x 1080 pixels Stunning 1080p FHD Resolution |
Brightness | 1800 ISO Lumens1 Stellar brightness any time of day | 1500 ISO Lumens1 Stellar brightness any time of day | 1500 ISO Lumens1 Stellar brightness any time of day | 600 ISO Lumens1 A bright, clear, and colorful visual experience |
Built-in Speakers | 4 x 15W Harman/Kardon | 2 x 8W Harman/Kardon | 2 x 8W Harman/Kardon | 2 x 3W Harman/Kardon |
Image Size | 80” - 150”2 | 40” - 200”2 | 40” - 200”2 | 40” - 200”2 |
System | Android TV™3 | Android TV™3 | Android TV™3 | Android TV™3 |
Projection Technology | Keystone Correction 8-Point Keystone Correction & 4-Point Keystone Correction | Intelligent Screen Adaption Technology Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance |
Connections | 2.4/5G WiFi5 & Bluetooth AC x 1 HDMI x 2, HDMI (EARC Supported) x 1 USB x 3, Mini USB(Debug) x 1 LAN x 1 Headphone x 1 (3.5mm) OPTICAL x 1 | 2.4/5G WiFi5 & Bluetooth DC x 1 HDMI x 1, HDMI (EARC Supported) x 1 USB x 2 LAN x 1 Headphone x 1 (3.5mm) OPTICAL x 1 | 2.4/5G WiFi5 & Bluetooth DC x 1 HDMI x 1, HDMI (EARC Supported) x 1 USB x 2 LAN x 1 Headphone x 1 (3.5mm) OPTICAL x 1 | 2.4/5G WiFi5 & Bluetooth DC x 1 HDMI (EARC Supported) x 1 USB x 1 |
Size / Weight | 23 x 15 x 5 inches/ 24.2lb6 | 8 x 8 x 5 inches/ 6.4lb6 | 8 x 8 x 5 inches/ 6.4lb6 | 7 x 7 x 2 inches/ 1.9lb6 |
Display
Supported Formats | HDR10, HLG | HDR10, HLG | HDR10, HLG | HDR10, HLG |
---|---|---|---|---|
Lamp Life | 20000 Hours7 | 30000 Hours7 | 30000 Hours7 | 25000 Hours7 |
Lens | High Light Transmission Coated Lens | High Light Transmission Coated Lens | High Light Transmission Coated Lens | High Light Transmission Coated Lens |
3D | Frame Packing & Side by Side | Frame Packing & Side by Side | Frame Packing & Side by Side | Frame Packing & Side by Side |
MEMC | ✓ | ✓ | ✓ | ✓ |
Projection
Throw Ratio8 | 0.233:1 | 1.2:1 | 1.2:1 | 1.2:1 |
---|---|---|---|---|
Projection Method | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling | Front, Rear, Front Ceiling, Rear Ceiling |
Audio
DTS-HD | ✓ | ✓ | ✓ | ✓ |
---|---|---|---|---|
DTS-Studio Sound | ✓ | ✓ | ✓ | ✓ |
Dolby Audio | ✓ | ✓ | ✓ | ✓ |
Dolby Digital (DD) | ✓ | ✓ | ✓ | ✓ |
Dolby Digital Plus (DD+) | ✓ | ✓ | ✓ | ✓ |
System
RAM | 2GB | 2GB | 2GB | 2GB |
---|---|---|---|---|
Storage | 32GB9 | 32GB9 | 32GB9 | 16GB9 |
Mirroring Display | Chromecast built-in/Airscreen | Chromecast built-in/Airscreen | Chromecast built-in/Airscreen | Chromecast built-in/Airscreen |
Fast Boot10 | ✓ | ✓ | ✓ | ✓ |
Electrical
Noise | <32dB11 | <32dB11 | <32dB11 | <32dB11 |
---|---|---|---|---|
Power Dissipation | <350W | <200W | <200W | <200W |
Power | AC100-240V, 50/60Hz (350W) | AC100-240V, 50/60Hz (250.04W) | AC100-240V, 50/60Hz (250.04W) | AC100-240V, 50/60Hz (250.04W) |
What's in the Box
Power Plug | x1 | x1 | x1 | x1 |
---|---|---|---|---|
Warranty Card | x1 | x1 | x1 | x1 |
Bluetooth Remote Control | x1 | x1 | x1 | x1 |
Manual | x1 | x1 | x1 | x1 |
Scroll to right and compare more >
AURA
HORIZON Pro
HORIZON
Elfin
Buying Tips
Product Classification UST Laser Projector | Product Classification Home Projector | Product Classification Home Projector | Product Classification Home Projector |
---|---|---|---|
Have a specific room size requirement? Ultra Short Throw projection suits any room | Have a specific room size requirement? Recommended Throw Distance 5 - 13 ft | Have a specific room size requirement? Recommended Throw Distance 5 - 13 ft | Have a specific room size requirement? Recommended Throw Distance 5 - 10 ft |
Prefer easy installation? Simply place it on the table in front of the screen. | Prefer easy installation? Place it easily on a table, on the side, or mount it to the ceiling in front of the screen. | Prefer easy installation? Place it easily on a table, on the side, or mount it to the ceiling in front of the screen. | Prefer easy installation? Place it easily on a table, on the side, or mount it to the ceiling in front of the screen. |
When do you plan on watching? Displays great all day | When do you plan on watching? Displays great all day | When do you plan on watching? Displays great all day | When do you plan on watching? Displays great all day |
Where do you plan on using it?Kept in a single room most of the time | Where do you plan on using it? Move it to different rooms, when needed | Where do you plan on using it? Move it to different rooms, when needed | Where do you plan on using it? Move it to different rooms, when needed |
What kind of contents do you usually watch? Blu-rays, HDTVs, and game etc. | What kind of contents do you usually watch?
Blu-rays, HDTVs, livestream etc. | What kind of contents do you usually watch?
Blu-rays, HDTVs, livestream etc. | What kind of contents do you usually watch? Blu-rays, HDTVs, livestream etc. |
Quick Look
Laser Lamp Type | LED
Lamp Type | LED Lamp Type | LED Lamp Type |
---|---|---|---|
DLP Display Technique | DLP
Display Technique | DLP
Display Technique | DLP
Display Technique |
0.47'' DMD Display Chip | 0.47'' DMD
Display Chip | 0.47'' DMD Display Chip | 0.33'' DMD
Display Chip |
3840 x 2160 pixels Crystal-Clear 4K Resolution | 3840 x 2160 pixels
Crystal-Clear 4K Resolution | 1920 x 1080 pixels Stunning 1080p FHD Resolution | 1920 x 1080 pixels
Stunning 1080p FHD Resolution |
1800 ISO Lumens1 Stellar brightness any time of day | 1500 ISO Lumens1 Stellar brightness any time of day | 1500 ISO Lumens1 Stellar brightness any time of day | 600 ISO Lumens1 A bright, clear, and colorful visual experience |
4 x 15W Harman/Kardon Built-in Speakers | 2 x 8W Harman /Kardon Built-in Speakers | 2 x 8W Harman /Kardon Built-in Speakers | 2 x 3W Harman /Kardon Built-in Speakers |
80”-150”2 Image Size | 40”- 200”2 Image Size | 40”- 200”2 Image Size | 40”- 200”2
Image Size |
Android TV™3 System | Android TV™3
System | Android TV™3
System | Android TV™3
System |
Keystone Correction 8-Point Keystone Correction & 4-Point Keystone Correction | Intelligent Screen Adaption Technology Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology
Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance | Intelligent Screen Adaption Technology
Auto Focus Auto Keystone Correction4 Intelligent Screen Alignment Intelligent Obstacle Avoidance |
icon | icon | icon | icon |
2.4/5G WiFi5 & Bluetooth AC x 1 HDMI x 2, HDMI (EARC Supported) x 1 USB x 3, Mini USB(Debug) x 1 LAN x 1 Headphone x 1 (3.5mm) OPTICAL x 1 | 2.4/5G WiFi5 & Bluetooth DC x 1 HDMI x 1, HDMI (EARC Supported) x 1 USB x 2 LAN x 1 Headphone x 1 (3.5mm) OPTICAL x 1 | 2.4/5G WiFi5 & Bluetooth
DC x 1 HDMI x 1, HDMI (EARC Supported) x 1 USB x 2 LAN x 1 Headphone x 1 (3.5mm) OPTICAL x 1 | 2.4/5G WiFi5 & Bluetooth
DC x 1 HDMI (EARC Supported) x 1 USB x 1 Headphone x 1 (3.5mm) OPTICAL x 1 |
23 x 15 x 5 inches / 24.2lb6 Size/Weight | 8 x 8 x 5 inches / 6.4lb6 Size/Weight | 8 x 8 x 5 inches / 6.4lb6 Size/Weight | 7 x 7 x 2 inches / 1.9lb6 Size/Weight |
Display
HDR10, HLG Supported Formats | HDR10, HLG
Supported Formats | HDR10, HLG
Supported Formats | HDR10, HLG
Supported Formats |
---|---|---|---|
20000 Hours7 Lamp Life | 30000 Hours7 Lamp Life | 30000 Hours7 Lamp Life | 25000 Hours7 Lamp Life |
High Light Transmission Coated LensLens | High Light Transmission Coated Lens Lens | High Light Transmission Coated Lens Lens | High Light Transmission Coated Lens Lens |
3D Frame Packing & Side by Side | 3D Frame Packing & Side by Side | 3D Frame Packing & Side by Side | 3D Frame Packing & Side by Side |
MEMC ✓ | MEMC ✓ | MEMC ✓ | MEMC ✓ |
Projection
0.233:1 Throw Ratio8 | 1.2:1 Throw Ratio8 | 1.2:1 Throw Ratio8 | 1.2:1 Throw Ratio8 |
---|---|---|---|
Front, Rear, Front Ceiling, Rear Ceiling Projection Method | Front, Rear, Front Ceiling, Rear Ceiling Projection Method | Front, Rear, Front Ceiling, Rear Ceiling Projection Method | |
Audio
DTS-HD ✓ | DTS-HD ✓ | DTS-HD ✓ | DTS-HD ✓ |
---|---|---|---|
DTS-Studio Sound ✓ | DTS-Studio Sound ✓ | DTS-Studio Sound ✓ | DTS-Studio Sound ✓ |
Dolby Audio ✓ | Dolby Audio ✓ | Dolby Audio
✓ | Dolby Audio ✓ |
Dolby Digital (DD) ✓ | Dolby Digital (DD)
✓ | Dolby Digital (DD)
✓ | Dolby Digital (DD)
✓ |
Dolby Digital Plus (DD+) ✓ | Dolby Digital Plus (DD+)
✓ | Dolby Digital Plus (DD+)
✓ | Dolby Digital Plus (DD+)
✓ |
System
2GB RAM | 2GB
RAM | 2GB
RAM | 2GB
RAM |
---|---|---|---|
32GB9 Storage | 32GB9 Storage | 32GB9
Storage | 32GB9
Storage |
Chromecast built-in/AirscreenMirroring Display | Chromecast built-in/Airscreen Mirroring Display | Chromecast built-in/Airscreen Mirroring Display | Chromecast built-in/Airscreen Mirroring Display |
Fast Boot10 ✓ | Fast Boot10 ✓ | Fast Boot10 ✓ | Fast Boot10 ✓ |
Electrical
<32dB11 Noise | <30dB11
Noise | <30dB11
Noise | <30dB11
Noise |
---|---|---|---|
<350W Power Dissipation | <200W Power Dissipation | <200W
Power Dissipation | <200W
Power Dissipation |
AC100-240V, 50/60Hz (350W) Power | AC100-240V, 50/60Hz (250.04W) Power | AC100-240V, 50/60Hz (250.04W) Power | AC100-240V, 50/60Hz (250.04W) Power |
What's in the Box
Power Plug x1 | Power Plug
x1 | Power Plug
x1 | Power Plug
x1 |
---|---|---|---|
Warranty Card x1 | Warranty Card x1 | Warranty Card x1 | Warranty Card x1 |
Bluetooth Remote Controlx1 | Bluetooth Remote Control x1 | Bluetooth Remote Control x1 | Bluetooth Remote Control x1 |
Manual x1 | Manual x1 | Manual x1 | Manual x1 |
AURA
HORIZON Pro
HORIZON
Elfin
How Throw Ratio Helps You Achieve the Ideal Screen Size?
Learn MoreLumens And ANSI Lumens In Projector
Learn MoreChoosing The Ideal Projector Screen
Learn MoreWhat Do You Need To Build Your Very Own Theater?
Learn MoreEnjoy $50 off Your Next Purchase
Join the XGIMI Community today!
Free Shipping
Reliable Warranty
Customer Support
Secure Payments
Free Shipping
Reliable Warranty
Customer Support
Secure Payments